Sorry, your browser doesn't support Java(tm).

 

Go to Profile page ...

Go to Products page ...

Go to Technical data page ...

Go to Installation page ...

Go to Agent page ...

Go to Contact us page ...


 :: Home   Technical Data    Discharge Pipe Demension




nor. dia

dimension of tee

concealing type

exposing type

c/pipe d/pipe hL hU LCF DH separation body hU LCF
hL hLT' hL(min)
400 200 not fixed 280 630 222 410 215 215 320
250     650 252 440 250 250
300     660 272 460 275 275
500 250     300 750 267 460 260 260 380
300     760 287 480 285 285
350     770 307 500 305 305
400     800 347 540 340 340
600 300     400 870 287 480 290 290 450
350     880 317 500 310 310
400     900 347 540 345 345
450     920 377 570 375 375
500     940 407 600 405 405
700 400     460 1000 355 550 350 350 500
450     1020 385 580 380 380
500     1040 415 610 410 410
600     1070 475 670 470 470
800 500     510 1130 415 610 415 415 560
600     1160 475 670 475 475
700     1200 535 730 530 530
900 600     570 1270 485 680 485 485 620
700     1300 545 740 540 540
800     1340 595 790 560 560
1000 700     630 1400 547 750 550 550 690
800     1440 607 810 605 605
900     1470 657 860 655 655
1100 700     690 1500 557 760 550 550 740
800     1530 617 820 610 610
900     1560 667 870 660 660
1000     1600 717 920 715 715
1200 800     740 1620 617 820 615 615 800
900     1650 667 870 665 665
1000     1690 727 930 720 720
1100     1730 777 980 780 780
1300 900     800 1750 677 880 670 670 850
1000     1790 727 930 725 725
1100     1820 787 990 780 780
1200     1860 847 1050 840 840
1400 1000     860 1890 737 940 735 735 930
1100     1930 797 1000 790 790
1200     1960 857 1060 850 850
1300     2000 907 1110 905 905
1500 1000     920 1990 744 950 745 745 980
1100     2020 804 1010 800 800
1200     2060 864 1070 860 860
1300     2090 914 1120 915 915
1400     2130 974 1180 970 970
1600 1100     980 2120 810 1020 805 805 1040
1200     2160 870 1080 865 865
1300     2190 920 1130 920 920
1400     2230 980 1190 970 970
1500     2260 1030 1240 1030 1030
1800 1300     1090 2390 940 1150 935 935 1160
1400     2420 990 1200 990 990
1500     2460 1050 1260 1045 1045
1600     2600 1110 1320 1105 1105
2000 1500     1200 2640 1060 1270 1055 1055 1270
1600     2680 1120 1330 1115 1115
1700     2710 1170 1380 1165 1165
1800     2750 1220 1430 1215 1215


   Remark

     1. "DH" (Column insertion)is a minimum dimension , have some space around 3~5% if necessary

    DS

     Internal Dia. Of Suction

    c/ent

     Standard of Cable outgoing

    n1

     Quantity of Basic Bolt

    h/ring

     Cover Handing Shape

    tR

     Thickness of Base Rib

    DS

     Internal Dia. Of Revolution Prevention

    n2

     Quantity of Base Rib

    F

     Thickness of Flange for Column

    DB1-2

     Base Diameter

    G

     Base Thickness

    CB1

     Setting of Base Basic Bolt

    H

     Base Total Height including Flange

    DH7

     Column Pipe Insertion

    J

     Thickness of Scuction Plate

    n3

     Quantity of Bolt for Flange

    K

     Thickiness of Revolution Prevention

    ¥Õ

     Bolt Hole for Flange

    HR

     Length of Revolution Prevention Rib

    tcv

     Thickness of Column Pipe Cover

    n4

     Quantity of Revolution Prevention Rib

    hL

     Length of Discharge Pipe Lower

    s.p.t.

     Thinkness of Minimum Pipe

    hLT'

     Length from the lower of Base to the
     Center of Discharge

    LCF

     Length from the Center of Column Pipe to the
     end of Discharge

    hu

     Length of Discharge upper

     

Copyright (C) J.M.I Co., Ltd, 2002. Allrights reserved
E-mail :
webmaster@jmikorea.com