Sorry, your browser doesn't support Java(tm).


 

Go to Profile page ...

Go to Products page ...

Go to Technical data page ...

Go to Installation page ...

Go to Agent page ...

Go to Contact us page ...


 :: Home   ±â¼úÀÚ·á   ÅäÃâ°ü Ç¥ÁØ Ä¡¼ö

nor. dia

dimension of tee

¼û ±è Çü

³ë Ãâ Çü

c/pipe d/pipe hL hU LCF DH ºÐ¸®Çü ÀÏüÇü hU LCF
hL hLT' hL(min)
400 200 ±ÔÁ¤¾ÊÀ½ 280 630 222 410 215 215 320
250     650 252 440 250 250
300     660 272 460 275 275
500 250     300 750 267 460 260 260 380
300     760 287 480 285 285
350     770 307 500 305 305
400     800 347 540 340 340
600 300     400 870 287 480 290 290 450
350     880 317 500 310 310
400     900 347 540 345 345
450     920 377 570 375 375
500     940 407 600 405 405
700 400     460 1000 355 550 350 350 500
450     1020 385 580 380 380
500     1040 415 610 410 410
600     1070 475 670 470 470
800 500     510 1130 415 610 415 415 560
600     1160 475 670 475 475
700     1200 535 730 530 530
900 600     570 1270 485 680 485 485 620
700     1300 545 740 540 540
800     1340 595 790 560 560
1000 700     630 1400 547 750 550 550 690
800     1440 607 810 605 605
900     1470 657 860 655 655
1100 700     690 1500 557 760 550 550 740
800     1530 617 820 610 610
900     1560 667 870 660 660
1000     1600 717 920 715 715
1200 800     740 1620 617 820 615 615 800
900     1650 667 870 665 665
1000     1690 727 930 720 720
1100     1730 777 980 780 780
1300 900     800 1750 677 880 670 670 850
1000     1790 727 930 725 725
1100     1820 787 990 780 780
1200     1860 847 1050 840 840
1400 1000     860 1890 737 940 735 735 930
1100     1930 797 1000 790 790
1200     1960 857 1060 850 850
1300     2000 907 1110 905 905
1500 1000     920 1990 744 950 745 745 980
1100     2020 804 1010 800 800
1200     2060 864 1070 860 860
1300     2090 914 1120 915 915
1400     2130 974 1180 970 970
1600 1100     980 2120 810 1020 805 805 1040
1200     2160 870 1080 865 865
1300     2190 920 1130 920 920
1400     2230 980 1190 970 970
1500     2260 1030 1240 1030 1030
1800 1300     1090 2390 940 1150 935 935 1160
1400     2420 990 1200 990 990
1500     2460 1050 1260 1045 1045
1600     2600 1110 1320 1105 1105
2000 1500     1200 2640 1060 1270 1055 1055 1270
1600     2680 1120 1330 1115 1115
1700     2710 1170 1380 1165 1165
1800     2750 1220 1430 1215 1215


   Âü °í »ç Ç×
  1. Ä¡¼ö "DH" (Ä®¶÷ »ðÀÔ±¸)´Â ÃÖ¼ÒÄ¡¼ö À̹ǷΠÇÊ¿ä½Ã 3~5%ÀÇ ¿©À¯¸¦ µÑ°Í.
  2. À§ Ç¥ÀÇ ÁÖ±â´Â µµ¸é[CP-DIMIDX-9501]¿¡ ±âÁØÇÏ¿© Ç¥½Ã µÇ¾úÀ¸³ª, ÆíÀÇ»ó ¾Æ·¡¿¡ ¼³¸íÇÔ.
 

    DS

     ÈíÀÔ±¸ ³»°æ

    c/ent

     ÄÉÀ̺í ÀÎÃⱸÀÇ ±Ô°Ý

    n1

     º£À̽º ±âÃʺ¼Æ® ¼ö·®

    h/ring

     Ä¿¹ö ¼ÕÀâÀÌ Çü»ó

    tR

     º£À̽º ¸®ºêÀÇ µÎ²²

    DS

     È¸Àü ¹æÁö±¸ÀÇ ³»°æ

    n2

     º£À̽º ¸®ºê¼ö·®

    F

     Ä®¶÷¿ë ÈÄ·£ÁöÀÇ µÎ²²

    DB1-2

     º£À̽º ¿Ü°æ:

    G

     º£À̽ºÀÇ µÎ²²

    CB1

     º£À̽º ±âÃʺ¼Æ® ¼³Ä¡¿ø

    H

     ¾ç´Ü ÈÄ·£Áö¸¦ Æ÷ÇÔÇÑ º£À̽ºÀÇ Àüü³ôÀÌ

    DH7

     Ä®¶÷ ÆÄÀÌÇÁ »ðÀÔ±¸

    J

     ÈíÀÔ±¸ ÆÇÀçÀÇ µÎ²²

    E1-2

     º£À̽º ¸®ºêÀÇ ±æÀÌ

    K

     È¸Àü¹æÁö ¸®ºêÀÇ µÎ²²

    W7

     3m±æÀÌ¿¡ ±âÁØÇÑ Ä®¶÷ ÆÄÀÌÇÁÀÇ Áß·®

    HR

     È¸Àü¹æÁö ¸®ºêÀÇ ±æÀÌ

    Dc

     Ä®¶÷ ÈÄ·£Áö ¿Ü°æ

    n4

     È¸Àü¹æÁö ¸®ºêÀÇ ¼ö·®

    CC

     Ä®¶÷ ÈÄ·£Áö º¼Æ® ¼³Ä¡¿ø

    s.p.t.

     ÆÄÀÌÇÁÀÇ ÃÖ¼Ò µÎ²²

    Od

     ÈÄ·£Áö¿ë ¿À¸µ ¼Ò¼±°æ

    hL

     ÅäÃâ°üÀÇ ÇϺαæÀÌ

    Od1

     ÈÄ·£Áö¿ë ¿À¸µ ³»°æ

    LCF

     Ä®·³ÆÄÀÌÇÁ Á߽ɿ¡¼­ ÅäÃⱸ ³¡´Ü±îÁöÀÇ °Å¸®

    n3

     ÈÄ·£Áö¿ë º¼Æ® ¼ö·®

    hLT'

     º£À̽º ÇÏ´Ü¿¡¼­ ÅäÃⱸ Á߽ɱîÁöÀÇ °Å¸®

    ¥Õ

     ÈÄ·£Áö¿ë º¼Æ®±¸¸Û

    hu

     ÅäÃâ°üÀÇ »óºÎ±æÀÌ

    tcv

     Ä®¶÷ÆÄÀÌÇÁ Ä«¹öÀÇ µÎ²²

     


Web design.
MEDIA BANK

Copyright (C) J.M.I Co., Ltd, 2002. Allrights reserved
E-mail :
webmaster@jmikorea.com